形如 $q\times 2^k+1$ 的素数,以及它们的最小原根。
这里提供了两种排版:表格排版和 C 风格数组排版。
生成代码见文末。
表格排版
为了减轻渲染压力,数据没有使用 MathJax。
$q$ | $p=q\times2^{21}+1$ | $\min g$ |
---|---|---|
11 | 23068673 | 3 |
33 | 69206017 | 5 |
39 | 81788929 | 7 |
50 | 104857601 | 3 |
53 | 111149057 | 3 |
54 | 113246209 | 7 |
63 | 132120577 | 5 |
65 | 136314881 | 3 |
66 | 138412033 | 5 |
74 | 155189249 | 6 |
78 | 163577857 | 23 |
80 | 167772161 | 3 |
81 | 169869313 | 5 |
89 | 186646529 | 3 |
95 | 199229441 | 3 |
101 | 211812353 | 3 |
110 | 230686721 | 6 |
119 | 249561089 | 3 |
123 | 257949697 | 5 |
129 | 270532609 | 22 |
131 | 274726913 | 3 |
180 | 377487361 | 7 |
183 | 383778817 | 5 |
185 | 387973121 | 6 |
198 | 415236097 | 5 |
219 | 459276289 | 11 |
221 | 463470593 | 3 |
224 | 469762049 | 3 |
275 | 576716801 | 6 |
284 | 595591169 | 3 |
285 | 597688321 | 11 |
303 | 635437057 | 11 |
305 | 639631361 | 6 |
308 | 645922817 | 3 |
309 | 648019969 | 17 |
318 | 666894337 | 5 |
326 | 683671553 | 3 |
339 | 710934529 | 17 |
341 | 715128833 | 3 |
353 | 740294657 | 3 |
360 | 754974721 | 11 |
375 | 786432001 | 7 |
381 | 799014913 | 13 |
393 | 824180737 | 5 |
420 | 880803841 | 26 |
428 | 897581057 | 3 |
429 | 899678209 | 7 |
438 | 918552577 | 5 |
441 | 924844033 | 5 |
446 | 935329793 | 3 |
450 | 943718401 | 7 |
453 | 950009857 | 7 |
459 | 962592769 | 7 |
465 | 975175681 | 17 |
470 | 985661441 | 3 |
476 | 998244353 | 3 |
479 | 1004535809 | 3 |
483 | 1012924417 | 5 |
521 | 1092616193 | 3 |
528 | 1107296257 | 10 |
543 | 1138753537 | 5 |
549 | 1151336449 | 11 |
554 | 1161822209 | 3 |
575 | 1205862401 | 3 |
578 | 1212153857 | 3 |
579 | 1214251009 | 7 |
581 | 1218445313 | 3 |
584 | 1224736769 | 3 |
611 | 1281359873 | 3 |
620 | 1300234241 | 3 |
623 | 1306525697 | 3 |
630 | 1321205761 | 11 |
633 | 1327497217 | 5 |
651 | 1365245953 | 10 |
675 | 1415577601 | 17 |
686 | 1438646273 | 3 |
708 | 1484783617 | 5 |
735 | 1541406721 | 17 |
743 | 1558183937 | 3 |
749 | 1570766849 | 3 |
750 | 1572864001 | 13 |
789 | 1654652929 | 7 |
815 | 1709178881 | 3 |
816 | 1711276033 | 29 |
854 | 1790967809 | 13 |
864 | 1811939329 | 13 |
875 | 1835008001 | 6 |
890 | 1866465281 | 3 |
891 | 1868562433 | 7 |
903 | 1893728257 | 5 |
921 | 1931476993 | 5 |
953 | 1998585857 | 3 |
960 | 2013265921 | 31 |
966 | 2025848833 | 10 |
996 | 2088763393 | 5 |
999 | 2095054849 | 11 |
1001 | 2099249153 | 3 |
1008 | 2113929217 | 5 |
1016 | 2130706433 | 3 |
1026 | 2151677953 | 7 |
1034 | 2168455169 | 6 |
1041 | 2183135233 | 5 |
1043 | 2187329537 | 3 |
1053 | 2208301057 | 5 |
1055 | 2212495361 | 3 |
1059 | 2220883969 | 7 |
1065 | 2233466881 | 11 |
1073 | 2250244097 | 3 |
1088 | 2281701377 | 3 |
1095 | 2296381441 | 11 |
1103 | 2313158657 | 3 |
1106 | 2319450113 | 3 |
1118 | 2344615937 | 3 |
1130 | 2369781761 | 3 |
1146 | 2403336193 | 5 |
1169 | 2451570689 | 3 |
1178 | 2470445057 | 3 |
1179 | 2472542209 | 17 |
1184 | 2483027969 | 3 |
1208 | 2533359617 | 3 |
1220 | 2558525441 | 3 |
1254 | 2629828609 | 13 |
1256 | 2634022913 | 3 |
1274 | 2671771649 | 3 |
1275 | 2673868801 | 22 |
1278 | 2680160257 | 7 |
1290 | 2705326081 | 11 |
1296 | 2717908993 | 5 |
1298 | 2722103297 | 3 |
1310 | 2747269121 | 6 |
1319 | 2766143489 | 3 |
1326 | 2780823553 | 10 |
1338 | 2805989377 | 15 |
1340 | 2810183681 | 11 |
1361 | 2854223873 | 3 |
1368 | 2868903937 | 35 |
1376 | 2885681153 | 3 |
1388 | 2910846977 | 3 |
1389 | 2912944129 | 11 |
1395 | 2925527041 | 7 |
1415 | 2967470081 | 6 |
1421 | 2980052993 | 3 |
1428 | 2994733057 | 10 |
1430 | 2998927361 | 3 |
1431 | 3001024513 | 5 |
1433 | 3005218817 | 3 |
1466 | 3074424833 | 3 |
1484 | 3112173569 | 3 |
1485 | 3114270721 | 17 |
1509 | 3164602369 | 7 |
1514 | 3175088129 | 3 |
1515 | 3177185281 | 11 |
1530 | 3208642561 | 13 |
1533 | 3214934017 | 17 |
1536 | 3221225473 | 5 |
1544 | 3238002689 | 3 |
1551 | 3252682753 | 7 |
1563 | 3277848577 | 7 |
1580 | 3313500161 | 6 |
1593 | 3340763137 | 7 |
1601 | 3357540353 | 3 |
1625 | 3407872001 | 6 |
1628 | 3414163457 | 3 |
1629 | 3416260609 | 7 |
1638 | 3435134977 | 10 |
1646 | 3451912193 | 3 |
1653 | 3466592257 | 5 |
1659 | 3479175169 | 11 |
1661 | 3483369473 | 3 |
1664 | 3489660929 | 3 |
1673 | 3508535297 | 3 |
1674 | 3510632449 | 41 |
1694 | 3552575489 | 3 |
1706 | 3577741313 | 3 |
1715 | 3596615681 | 3 |
1718 | 3602907137 | 3 |
1724 | 3615490049 | 3 |
1730 | 3628072961 | 3 |
1733 | 3634364417 | 3 |
1748 | 3665821697 | 3 |
1758 | 3686793217 | 5 |
1775 | 3722444801 | 3 |
1779 | 3730833409 | 19 |
1788 | 3749707777 | 5 |
1821 | 3818913793 | 5 |
1830 | 3837788161 | 31 |
1856 | 3892314113 | 3 |
1859 | 3898605569 | 6 |
1871 | 3923771393 | 3 |
1878 | 3938451457 | 10 |
1880 | 3942645761 | 3 |
1914 | 4013948929 | 19 |
1944 | 4076863489 | 7 |
1958 | 4106223617 | 3 |
1961 | 4112515073 | 3 |
1995 | 4183818241 | 13 |
2000 | 4194304001 | 3 |
2009 | 4213178369 | 3 |
2013 | 4221566977 | 5 |
2028 | 4253024257 | 5 |
2039 | 4276092929 | 3 |
2058 | 4315938817 | 5 |
2075 | 4351590401 | 3 |
2096 | 4395630593 | 3 |
2103 | 4410310657 | 10 |
2129 | 4464836609 | 3 |
2138 | 4483710977 | 3 |
2174 | 4559208449 | 3 |
2178 | 4567597057 | 10 |
2186 | 4584374273 | 3 |
2208 | 4630511617 | 5 |
2214 | 4643094529 | 11 |
2226 | 4668260353 | 10 |
2235 | 4687134721 | 14 |
2243 | 4703911937 | 3 |
2283 | 4787798017 | 11 |
2291 | 4804575233 | 3 |
2310 | 4844421121 | 13 |
2318 | 4861198337 | 3 |
2328 | 4882169857 | 5 |
2331 | 4888461313 | 5 |
2333 | 4892655617 | 3 |
2339 | 4905238529 | 3 |
2349 | 4926210049 | 7 |
2369 | 4968153089 | 6 |
2375 | 4980736001 | 3 |
2385 | 5001707521 | 14 |
2394 | 5020581889 | 13 |
2399 | 5031067649 | 3 |
2405 | 5043650561 | 3 |
2411 | 5056233473 | 3 |
2415 | 5064622081 | 37 |
2450 | 5138022401 | 3 |
2460 | 5158993921 | 31 |
2466 | 5171576833 | 5 |
2468 | 5175771137 | 3 |
2481 | 5203034113 | 5 |
2499 | 5240782849 | 41 |
2504 | 5251268609 | 3 |
2531 | 5307891713 | 3 |
2543 | 5333057537 | 3 |
2550 | 5347737601 | 7 |
2558 | 5364514817 | 3 |
2565 | 5379194881 | 13 |
2571 | 5391777793 | 5 |
2594 | 5440012289 | 3 |
2606 | 5465178113 | 3 |
2609 | 5471469569 | 3 |
2621 | 5496635393 | 3 |
2625 | 5505024001 | 23 |
2630 | 5515509761 | 3 |
2636 | 5528092673 | 3 |
2640 | 5536481281 | 19 |
2649 | 5555355649 | 11 |
2658 | 5574230017 | 14 |
2660 | 5578424321 | 3 |
2663 | 5584715777 | 3 |
2669 | 5597298689 | 3 |
2684 | 5628755969 | 3 |
2690 | 5641338881 | 3 |
2703 | 5668601857 | 11 |
2723 | 5710544897 | 3 |
2741 | 5748293633 | 3 |
2754 | 5775556609 | 38 |
2759 | 5786042369 | 6 |
2760 | 5788139521 | 11 |
2765 | 5798625281 | 3 |
2784 | 5838471169 | 7 |
2840 | 5955911681 | 3 |
2868 | 6014631937 | 7 |
2870 | 6018826241 | 15 |
2889 | 6058672129 | 17 |
2903 | 6088032257 | 3 |
2913 | 6109003777 | 11 |
2940 | 6165626881 | 13 |
2945 | 6176112641 | 3 |
2948 | 6182404097 | 3 |
2951 | 6188695553 | 3 |
2954 | 6194987009 | 3 |
2955 | 6197084161 | 17 |
2958 | 6203375617 | 5 |
2963 | 6213861377 | 3 |
2973 | 6234832897 | 5 |
2978 | 6245318657 | 3 |
2979 | 6247415809 | 7 |
3020 | 6333399041 | 3 |
3026 | 6345981953 | 3 |
3068 | 6434062337 | 3 |
3078 | 6455033857 | 7 |
3083 | 6465519617 | 3 |
3105 | 6511656961 | 7 |
3116 | 6534725633 | 3 |
3131 | 6566182913 | 3 |
3143 | 6591348737 | 3 |
3144 | 6593445889 | 17 |
3153 | 6612320257 | 5 |
3155 | 6616514561 | 3 |
3165 | 6637486081 | 19 |
3176 | 6660554753 | 3 |
3179 | 6666846209 | 6 |
3185 | 6679429121 | 6 |
3189 | 6687817729 | 7 |
3201 | 6712983553 | 5 |
3204 | 6719275009 | 7 |
3213 | 6738149377 | 5 |
3215 | 6742343681 | 3 |
3243 | 6801063937 | 5 |
3245 | 6805258241 | 7 |
3246 | 6807355393 | 5 |
3248 | 6811549697 | 5 |
3251 | 6817841153 | 3 |
3278 | 6874464257 | 3 |
3293 | 6905921537 | 3 |
3299 | 6918504449 | 3 |
3315 | 6952058881 | 23 |
3336 | 6996099073 | 10 |
3339 | 7002390529 | 19 |
3365 | 7056916481 | 3 |
3368 | 7063207937 | 3 |
3374 | 7075790849 | 3 |
3378 | 7084179457 | 5 |
3384 | 7096762369 | 13 |
3386 | 7100956673 | 3 |
3461 | 7258243073 | 3 |
3483 | 7304380417 | 10 |
3504 | 7348420609 | 11 |
3509 | 7358906369 | 3 |
3510 | 7361003521 | 29 |
3531 | 7405043713 | 5 |
3539 | 7421820929 | 3 |
3543 | 7430209537 | 10 |
3551 | 7446986753 | 3 |
3561 | 7467958273 | 5 |
3564 | 7474249729 | 13 |
3599 | 7547650049 | 3 |
3605 | 7560232961 | 6 |
3608 | 7566524417 | 3 |
3633 | 7618953217 | 5 |
3651 | 7656701953 | 5 |
3680 | 7717519361 | 3 |
3708 | 7776239617 | 5 |
3713 | 7786725377 | 3 |
3719 | 7799308289 | 3 |
3725 | 7811891201 | 3 |
3726 | 7813988353 | 5 |
3728 | 7818182657 | 3 |
3740 | 7843348481 | 7 |
3741 | 7845445633 | 5 |
3743 | 7849639937 | 5 |
3746 | 7855931393 | 3 |
3755 | 7874805761 | 3 |
3759 | 7883194369 | 11 |
3771 | 7908360193 | 5 |
3776 | 7918845953 | 3 |
3804 | 7977566209 | 11 |
3830 | 8032092161 | 3 |
3836 | 8044675073 | 3 |
3846 | 8065646593 | 10 |
3854 | 8082423809 | 3 |
3894 | 8166309889 | 14 |
3896 | 8170504193 | 3 |
3920 | 8220835841 | 3 |
3923 | 8227127297 | 3 |
3929 | 8239710209 | 3 |
3930 | 8241807361 | 11 |
3935 | 8252293121 | 3 |
3948 | 8279556097 | 5 |
3950 | 8283750401 | 6 |
3960 | 8304721921 | 7 |
3966 | 8317304833 | 5 |
3969 | 8323596289 | 13 |
3974 | 8334082049 | 3 |
3995 | 8378122241 | 3 |
3999 | 8386510849 | 7 |
4013 | 8415870977 | 3 |
4028 | 8447328257 | 3 |
4041 | 8474591233 | 10 |
4044 | 8480882689 | 7 |
4049 | 8491368449 | 3 |
4068 | 8531214337 | 10 |
4071 | 8537505793 | 5 |
4103 | 8604614657 | 3 |
4118 | 8636071937 | 3 |
4124 | 8648654849 | 3 |
4133 | 8667529217 | 3 |
4134 | 8669626369 | 7 |
4145 | 8692695041 | 6 |
4151 | 8705277953 | 6 |
4154 | 8711569409 | 3 |
4155 | 8713666561 | 13 |
4175 | 8755609601 | 11 |
4203 | 8814329857 | 5 |
4214 | 8837398529 | 3 |
4223 | 8856272897 | 3 |
4224 | 8858370049 | 23 |
4235 | 8881438721 | 15 |
4239 | 8889827329 | 17 |
4250 | 8912896001 | 3 |
4254 | 8921284609 | 14 |
4265 | 8944353281 | 3 |
4286 | 8988393473 | 3 |
4289 | 8994684929 | 3 |
4296 | 9009364993 | 5 |
4313 | 9045016577 | 3 |
4319 | 9057599489 | 3 |
4335 | 9091153921 | 7 |
4349 | 9120514049 | 3 |
4376 | 9177137153 | 3 |
4379 | 9183428609 | 3 |
4385 | 9196011521 | 3 |
4400 | 9227468801 | 3 |
4406 | 9240051713 | 3 |
4413 | 9254731777 | 15 |
4421 | 9271508993 | 3 |
4424 | 9277800449 | 3 |
4443 | 9317646337 | 5 |
4466 | 9365880833 | 5 |
4478 | 9391046657 | 3 |
4499 | 9435086849 | 3 |
4511 | 9460252673 | 3 |
4518 | 9474932737 | 5 |
4533 | 9506390017 | 5 |
4536 | 9512681473 | 15 |
4544 | 9529458689 | 3 |
4545 | 9531555841 | 7 |
4551 | 9544138753 | 10 |
4578 | 9600761857 | 5 |
4580 | 9604956161 | 3 |
4583 | 9611247617 | 3 |
4593 | 9632219137 | 10 |
4595 | 9636413441 | 11 |
4601 | 9648996353 | 3 |
4610 | 9667870721 | 3 |
4629 | 9707716609 | 7 |
4655 | 9762242561 | 3 |
4670 | 9793699841 | 3 |
4671 | 9795796993 | 5 |
4673 | 9799991297 | 3 |
4704 | 9865003009 | 19 |
4716 | 9890168833 | 10 |
4733 | 9925820417 | 3 |
4770 | 10003415041 | 23 |
4775 | 10013900801 | 3 |
4788 | 10041163777 | 10 |
4791 | 10047455233 | 5 |
4793 | 10051649537 | 3 |
4811 | 10089398273 | 3 |
4839 | 10148118529 | 11 |
4853 | 10177478657 | 3 |
4865 | 10202644481 | 6 |
4868 | 10208935937 | 3 |
4883 | 10240393217 | 3 |
4886 | 10246684673 | 3 |
4896 | 10267656193 | 5 |
4923 | 10324279297 | 5 |
4925 | 10328473601 | 3 |
4953 | 10387193857 | 5 |
4964 | 10410262529 | 3 |
4970 | 10422845441 | 3 |
4979 | 10441719809 | 3 |
4991 | 10466885633 | 3 |
4994 | 10473177089 | 12 |
4998 | 10481565697 | 10 |
5000 | 10485760001 | 3 |
5013 | 10513022977 | 5 |
5030 | 10548674561 | 3 |
5051 | 10592714753 | 3 |
5064 | 10619977729 | 29 |
5066 | 10624172033 | 3 |
5073 | 10638852097 | 5 |
5078 | 10649337857 | 3 |
5084 | 10661920769 | 3 |
5090 | 10674503681 | 3 |
5124 | 10745806849 | 19 |
5138 | 10775166977 | 3 |
5139 | 10777264129 | 13 |
5154 | 10808721409 | 7 |
5169 | 10840178689 | 11 |
5171 | 10844372993 | 3 |
5174 | 10850664449 | 3 |
5181 | 10865344513 | 10 |
5184 | 10871635969 | 7 |
5198 | 10900996097 | 3 |
5225 | 10957619201 | 3 |
5238 | 10984882177 | 5 |
5240 | 10989076481 | 3 |
5255 | 11020533761 | 3 |
5258 | 11026825217 | 3 |
5261 | 11033116673 | 3 |
5276 | 11064573953 | 3 |
5286 | 11085545473 | 5 |
5301 | 11117002753 | 5 |
5303 | 11121197057 | 3 |
5304 | 11123294209 | 7 |
5306 | 11127488513 | 3 |
5310 | 11135877121 | 11 |
5321 | 11158945793 | 3 |
5328 | 11173625857 | 5 |
5358 | 11236540417 | 10 |
5399 | 11322523649 | 3 |
5408 | 11341398017 | 3 |
5414 | 11353980929 | 3 |
5423 | 11372855297 | 6 |
5433 | 11393826817 | 10 |
5435 | 11398021121 | 3 |
5444 | 11416895489 | 3 |
5451 | 11431575553 | 5 |
5463 | 11456741377 | 5 |
5475 | 11481907201 | 13 |
5481 | 11494490113 | 5 |
5493 | 11519655937 | 5 |
5499 | 11532238849 | 7 |
5510 | 11555307521 | 6 |
5511 | 11557404673 | 5 |
5525 | 11586764801 | 3 |
5540 | 11618222081 | 3 |
5561 | 11662262273 | 3 |
5573 | 11687428097 | 3 |
5576 | 11693719553 | 3 |
5579 | 11700011009 | 3 |
5586 | 11714691073 | 5 |
5588 | 11718885377 | 3 |
5603 | 11750342657 | 3 |
5609 | 11762925569 | 3 |
5618 | 11781799937 | 3 |
5628 | 11802771457 | 10 |
5649 | 11846811649 | 22 |
5658 | 11865686017 | 5 |
5691 | 11934892033 | 5 |
5705 | 11964252161 | 3 |
5724 | 12004098049 | 7 |
5729 | 12014583809 | 3 |
5741 | 12039749633 | 3 |
5754 | 12067012609 | 13 |
5765 | 12090081281 | 3 |
5775 | 12111052801 | 17 |
5784 | 12129927169 | 14 |
5825 | 12215910401 | 3 |
5831 | 12228493313 | 5 |
5834 | 12234784769 | 3 |
5864 | 12297699329 | 3 |
5870 | 12310282241 | 3 |
5873 | 12316573697 | 6 |
5876 | 12322865153 | 3 |
5888 | 12348030977 | 5 |
5895 | 12362711041 | 19 |
5906 | 12385779713 | 3 |
5913 | 12400459777 | 5 |
5940 | 12457082881 | 7 |
5943 | 12463374337 | 5 |
5951 | 12480151553 | 3 |
5975 | 12530483201 | 7 |
5988 | 12557746177 | 5 |
5999 | 12580814849 | 3 |
6041 | 12668895233 | 3 |
6053 | 12694061057 | 3 |
6071 | 12731809793 | 3 |
6084 | 12759072769 | 19 |
6086 | 12763267073 | 3 |
6090 | 12771655681 | 23 |
6098 | 12788432897 | 3 |
6104 | 12801015809 | 3 |
6111 | 12815695873 | 15 |
6135 | 12866027521 | 17 |
6161 | 12920553473 | 3 |
6164 | 12926844929 | 3 |
6188 | 12977176577 | 3 |
6203 | 13008633857 | 3 |
6213 | 13029605377 | 7 |
6225 | 13054771201 | 7 |
6251 | 13109297153 | 3 |
6260 | 13128171521 | 6 |
6263 | 13134462977 | 3 |
6276 | 13161725953 | 5 |
6288 | 13186891777 | 5 |
6303 | 13218349057 | 15 |
6305 | 13222543361 | 3 |
6309 | 13230931969 | 7 |
6324 | 13262389249 | 11 |
6338 | 13291749377 | 3 |
6371 | 13360955393 | 3 |
6380 | 13379829761 | 3 |
6381 | 13381926913 | 5 |
6386 | 13392412673 | 3 |
6389 | 13398704129 | 3 |
6413 | 13449035777 | 3 |
6423 | 13470007297 | 5 |
6431 | 13486784513 | 3 |
6444 | 13514047489 | 7 |
6464 | 13555990529 | 3 |
6465 | 13558087681 | 7 |
6485 | 13600030721 | 3 |
6491 | 13612613633 | 3 |
6515 | 13662945281 | 6 |
6519 | 13671333889 | 13 |
6521 | 13675528193 | 3 |
6540 | 13715374081 | 7 |
6545 | 13725859841 | 6 |
6555 | 13746831361 | 29 |
6560 | 13757317121 | 3 |
6606 | 13853786113 | 10 |
6608 | 13857980417 | 3 |
6611 | 13864271873 | 5 |
6633 | 13910409217 | 10 |
6636 | 13916700673 | 5 |
6644 | 13933477889 | 3 |
6659 | 13964935169 | 3 |
6669 | 13985906689 | 7 |
6678 | 14004781057 | 5 |
6683 | 14015266817 | 3 |
6689 | 14027849729 | 3 |
6696 | 14042529793 | 5 |
6720 | 14092861441 | 19 |
6728 | 14109638657 | 3 |
6729 | 14111735809 | 7 |
6735 | 14124318721 | 13 |
6743 | 14141095937 | 3 |
6750 | 14155776001 | 21 |
6755 | 14166261761 | 6 |
6756 | 14168358913 | 5 |
6813 | 14287896577 | 5 |
6815 | 14292090881 | 3 |
6821 | 14304673793 | 3 |
6848 | 14361296897 | 3 |
6854 | 14373879809 | 6 |
6855 | 14375976961 | 7 |
6863 | 14392754177 | 3 |
6870 | 14407434241 | 13 |
6900 | 14470348801 | 14 |
6903 | 14476640257 | 5 |
6918 | 14508097537 | 5 |
6956 | 14587789313 | 3 |
6969 | 14615052289 | 13 |
6974 | 14625538049 | 3 |
6989 | 14656995329 | 3 |
6995 | 14669578241 | 3 |
7049 | 14782824449 | 3 |
7050 | 14784921601 | 13 |
7061 | 14807990273 | 3 |
7068 | 14822670337 | 10 |
7071 | 14828961793 | 5 |
7073 | 14833156097 | 3 |
7079 | 14845739009 | 3 |
7085 | 14858321921 | 3 |
7110 | 14910750721 | 14 |
7119 | 14929625089 | 13 |
7121 | 14933819393 | 3 |
7124 | 14940110849 | 3 |
7130 | 14952693761 | 3 |
7131 | 14954790913 | 5 |
7164 | 15023996929 | 37 |
7169 | 15034482689 | 3 |
7173 | 15042871297 | 5 |
7184 | 15065939969 | 3 |
7185 | 15068037121 | 13 |
7193 | 15084814337 | 3 |
7214 | 15128854529 | 3 |
7224 | 15149826049 | 11 |
7226 | 15154020353 | 3 |
7241 | 15185477633 | 3 |
7260 | 15225323521 | 13 |
7263 | 15231614977 | 5 |
7271 | 15248392193 | 3 |
7275 | 15256780801 | 7 |
7278 | 15263072257 | 10 |
7310 | 15330181121 | 7 |
7326 | 15363735553 | 5 |
7338 | 15388901377 | 5 |
7355 | 15424552961 | 6 |
7394 | 15506341889 | 3 |
7406 | 15531507713 | 3 |
7418 | 15556673537 | 3 |
7434 | 15590227969 | 11 |
7439 | 15600713729 | 3 |
7448 | 15619588097 | 3 |
7464 | 15653142529 | 7 |
7476 | 15678308353 | 5 |
7479 | 15684599809 | 11 |
7481 | 15688794113 | 3 |
7490 | 15707668481 | 3 |
7508 | 15745417217 | 3 |
7530 | 15791554561 | 11 |
7535 | 15802040321 | 3 |
7554 | 15841886209 | 11 |
7560 | 15854469121 | 11 |
7578 | 15892217857 | 7 |
7598 | 15934160897 | 3 |
7613 | 15965618177 | 3 |
7653 | 16049504257 | 5 |
7665 | 16074670081 | 11 |
7668 | 16080961537 | 5 |
7679 | 16104030209 | 6 |
7691 | 16129196033 | 3 |
7700 | 16148070401 | 3 |
7709 | 16166944769 | 3 |
7730 | 16210984961 | 3 |
7764 | 16282288129 | 11 |
7794 | 16345202689 | 11 |
7800 | 16357785601 | 17 |
7809 | 16376659969 | 11 |
7833 | 16426991617 | 5 |
7850 | 16462643201 | 3 |
7856 | 16475226113 | 3 |
7868 | 16500391937 | 3 |
7869 | 16502489089 | 23 |
7875 | 16515072001 | 17 |
7901 | 16569597953 | 3 |
7904 | 16575889409 | 3 |
7928 | 16626221057 | 3 |
7938 | 16647192577 | 5 |
7955 | 16682844161 | 3 |
7970 | 16714301441 | 6 |
7976 | 16726884353 | 3 |
7989 | 16754147329 | 7 |
8001 | 16779313153 | 5 |
8010 | 16798187521 | 7 |
8018 | 16814964737 | 3 |
8019 | 16817061889 | 7 |
8030 | 16840130561 | 6 |
8034 | 16848519169 | 7 |
8045 | 16871587841 | 3 |
8051 | 16884170753 | 3 |
8060 | 16903045121 | 3 |
8069 | 16921919489 | 3 |
8093 | 16972251137 | 3 |
8109 | 17005805569 | 23 |
8150 | 17091788801 | 3 |
8153 | 17098080257 | 3 |
8165 | 17123246081 | 6 |
8190 | 17175674881 | 22 |
8204 | 17205035009 | 3 |
8219 | 17236492289 | 3 |
8223 | 17244880897 | 5 |
8226 | 17251172353 | 5 |
8241 | 17282629633 | 5 |
8243 | 17286823937 | 3 |
8256 | 17314086913 | 10 |
8270 | 17343447041 | 3 |
8276 | 17356029953 | 3 |
8283 | 17370710017 | 5 |
8289 | 17383292929 | 11 |
8313 | 17433624577 | 5 |
8318 | 17444110337 | 3 |
8319 | 17446207489 | 17 |
8330 | 17469276161 | 6 |
8333 | 17475567617 | 3 |
8345 | 17500733441 | 3 |
8358 | 17527996417 | 5 |
8391 | 17597202433 | 5 |
8411 | 17639145473 | 5 |
8414 | 17645436929 | 6 |
8426 | 17670602753 | 3 |
8445 | 17710448641 | 11 |
8498 | 17821597697 | 3 |
8501 | 17827889153 | 3 |
8529 | 17886609409 | 13 |
8534 | 17897095169 | 3 |
8555 | 17941135361 | 3 |
8604 | 18043895809 | 17 |
8621 | 18079547393 | 3 |
8643 | 18125684737 | 5 |
8649 | 18138267649 | 7 |
8660 | 18161336321 | 3 |
8685 | 18213765121 | 17 |
8703 | 18251513857 | 7 |
8718 | 18282971137 | 10 |
8733 | 18314428417 | 5 |
8748 | 18345885697 | 10 |
8768 | 18387828737 | 3 |
8771 | 18394120193 | 3 |
8790 | 18433966081 | 7 |
8796 | 18446548993 | 5 |
8814 | 18484297729 | 22 |
8834 | 18526240769 | 3 |
8843 | 18545115137 | 3 |
8844 | 18547212289 | 17 |
8873 | 18608029697 | 3 |
8874 | 18610126849 | 7 |
8886 | 18635292673 | 5 |
8888 | 18639486977 | 3 |
8916 | 18698207233 | 7 |
8919 | 18704498689 | 11 |
8921 | 18708692993 | 3 |
8939 | 18746441729 | 6 |
8955 | 18779996161 | 14 |
8990 | 18853396481 | 3 |
8996 | 18865979393 | 3 |
9000 | 18874368001 | 7 |
9026 | 18928893953 | 3 |
9030 | 18937282561 | 13 |
9035 | 18947768321 | 6 |
9038 | 18954059777 | 3 |
9039 | 18956156929 | 7 |
9044 | 18966642689 | 3 |
9045 | 18968739841 | 29 |
9075 | 19031654401 | 34 |
9086 | 19054723073 | 3 |
9119 | 19123929089 | 3 |
9125 | 19136512001 | 3 |
9158 | 19205718017 | 3 |
9159 | 19207815169 | 23 |
9171 | 19232980993 | 5 |
9173 | 19237175297 | 3 |
9180 | 19251855361 | 22 |
9185 | 19262341121 | 3 |
9186 | 19264438273 | 7 |
9228 | 19352518657 | 5 |
9266 | 19432210433 | 3 |
9275 | 19451084801 | 3 |
9294 | 19490930689 | 7 |
9305 | 19513999361 | 6 |
9314 | 19532873729 | 3 |
9321 | 19547553793 | 5 |
9341 | 19589496833 | 3 |
9345 | 19597885441 | 31 |
9350 | 19608371201 | 3 |
9356 | 19620954113 | 3 |
9363 | 19635634177 | 5 |
9369 | 19648217089 | 13 |
9371 | 19652411393 | 3 |
9398 | 19709034497 | 3 |
9411 | 19736297473 | 5 |
9423 | 19761463297 | 5 |
9429 | 19774046209 | 19 |
9453 | 19824377857 | 5 |
9464 | 19847446529 | 3 |
9483 | 19887292417 | 5 |
9485 | 19891486721 | 3 |
9516 | 19956498433 | 5 |
9518 | 19960692737 | 3 |
9525 | 19975372801 | 7 |
9536 | 19998441473 | 3 |
9539 | 20004732929 | 3 |
9555 | 20038287361 | 31 |
9579 | 20088619009 | 11 |
9585 | 20101201921 | 13 |
9591 | 20113784833 | 10 |
9593 | 20117979137 | 3 |
9606 | 20145242113 | 5 |
9623 | 20180893697 | 3 |
9626 | 20187185153 | 3 |
9639 | 20214448129 | 22 |
9650 | 20237516801 | 3 |
9653 | 20243808257 | 3 |
9689 | 20319305729 | 3 |
9693 | 20327694337 | 5 |
9711 | 20365443073 | 5 |
9713 | 20369637377 | 5 |
9714 | 20371734529 | 7 |
9720 | 20384317441 | 14 |
9726 | 20396900353 | 5 |
9738 | 20422066177 | 5 |
9765 | 20478689281 | 11 |
9776 | 20501757953 | 3 |
9779 | 20508049409 | 3 |
9783 | 20516438017 | 10 |
9803 | 20558381057 | 3 |
9809 | 20570963969 | 3 |
9824 | 20602421249 | 3 |
9825 | 20604518401 | 21 |
9843 | 20642267137 | 5 |
9854 | 20665335809 | 3 |
9875 | 20709376001 | 3 |
9899 | 20759707649 | 3 |
9926 | 20816330753 | 3 |
9951 | 20868759553 | 5 |
9959 | 20885536769 | 3 |
9965 | 20898119681 | 3 |
9978 | 20925382657 | 15 |
9998 | 20967325697 | 3 |
C 风格数组排版
1 | { |
生成代码
语言:Wolfram Mathematica 12.1.
1 | Ans = {} |